SIZE GUIDE
Slim Fit Guide — What to Expect
| Garment | Slim Fit Characteristics | If Between Sizes |
|---|---|---|
| Suit Jackets | Trim chest, suppressed waist, higher armhole, shorter jacket length | Size up if you have a broad chest or athletic build |
| Dress Shirts | Close to body, darted back, tapered waist | Size up if you prefer room through the waist |
| Casual Shirts | Trim through chest and waist, narrower sleeve | Size up for a relaxed look |
| Chinos & Jeans | Narrow through thigh and leg opening, mid-rise | Size up if you have larger thighs or prefer a looser leg |
| Shorts | Trim through seat and thigh, shorter inseam | Size up for more room through the seat |
| Outerwear | Close fit through chest and shoulders, trim sleeve | Size up if you plan to layer over a sweater or suit jacket |
Suit Jackets & Suits — Slim Fit
| US Size | Chest (in) | Waist (in) | Jacket Length — Short (in) | Jacket Length — Regular (in) | Jacket Length — Long (in) | Sleeve Length (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 36S / 36R / 36L | 35–37 | 29–31 | 28.5–29.5 | 29.5–30.5 | 30.5–31.5 | 32–33 | 89–94 | 74–79 |
| 38S / 38R / 38L | 37–39 | 31–33 | 29–30 | 30–31 | 31–32 | 32.5–33.5 | 94–99 | 79–84 |
| 40S / 40R / 40L | 39–41 | 33–35 | 29.5–30.5 | 30.5–31.5 | 31.5–32.5 | 33–34 | 99–104 | 84–89 |
| 42S / 42R / 42L | 41–43 | 35–37 | 30–31 | 31–32 | 32–33 | 33.5–34.5 | 104–109 | 89–94 |
| 44S / 44R / 44L | 43–45 | 37–39 | 30.5–31.5 | 31.5–32.5 | 32.5–33.5 | 34–35 | 109–114 | 94–99 |
| 46S / 46R / 46L | 45–47 | 39–41 | 31–32 | 32–33 | 33–34 | 34.5–35.5 | 114–119 | 99–104 |
| 48S / 48R / 48L | 47–49 | 41–43 | 31.5–32.5 | 32.5–33.5 | 33.5–34.5 | 35–36 | 119–124 | 104–109 |
| 50S / 50R / 50L | 49–51 | 43–45 | 32–33 | 33–34 | 34–35 | 35.5–36.5 | 124–130 | 109–114 |
Dress Shirts — Slim Fit
| Neck (in) | Sleeve 32/33 | Sleeve 34/35 | Sleeve 36/37 | Chest (in) | Waist (in) | Neck (cm) | Chest (cm) |
|---|---|---|---|---|---|---|---|
| 14.5 | ✓ | ✓ | — | 35–37 | 29–31 | 37 | 89–94 |
| 15 | ✓ | ✓ | ✓ | 37–39 | 31–33 | 38 | 94–99 |
| 15.5 | ✓ | ✓ | ✓ | 39–41 | 33–35 | 39 | 99–104 |
| 16 | ✓ | ✓ | ✓ | 41–43 | 35–37 | 41 | 104–109 |
| 16.5 | — | ✓ | ✓ | 43–45 | 37–39 | 42 | 109–114 |
| 17 | — | ✓ | ✓ | 45–47 | 39–41 | 43 | 114–119 |
| 17.5 | — | ✓ | ✓ | 47–49 | 41–43 | 44 | 119–124 |
| 18 | — | — | ✓ | 49–51 | 43–45 | 46 | 124–130 |
Casual Shirts, Polos & Short-Sleeve Shirts — Slim Fit
| US Size | Chest (in) | Waist (in) | Body Length (in) | Sleeve Length (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 26–28 | 26–27 | 32–33 | 81–86 | 66–71 |
| S | 35–37 | 29–31 | 27–28 | 32.5–33.5 | 89–94 | 74–79 |
| M | 38–40 | 32–34 | 28–29 | 33–34 | 97–102 | 81–86 |
| L | 41–43 | 35–37 | 29–30 | 33.5–34.5 | 104–109 | 89–94 |
| XL | 44–46 | 38–40 | 30–31 | 34–35 | 112–117 | 97–102 |
| XXL | 47–49 | 41–43 | 31–32 | 34.5–35.5 | 119–124 | 104–109 |
| 3XL | 50–52 | 44–46 | 32–33 | 35–36 | 127–132 | 112–117 |
Chinos & Casual Pants — Slim Fit
| Waist (in) | US Size | Hip (in) | Thigh (in) | Leg Opening (in) | Inseam 30 | Inseam 32 | Inseam 34 | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 28 | XS | 34–36 | 20–21 | 13–14 | ✓ | ✓ | — | 71 |
| 29 | XS/S | 35–37 | 20.5–21.5 | 13–14 | ✓ | ✓ | — | 74 |
| 30 | S | 36–38 | 21–22 | 13.5–14.5 | ✓ | ✓ | ✓ | 76 |
| 31 | S/M | 37–39 | 21.5–22.5 | 13.5–14.5 | ✓ | ✓ | ✓ | 79 |
| 32 | M | 38–40 | 22–23 | 14–15 | ✓ | ✓ | ✓ | 81 |
| 33 | M/L | 39–41 | 22.5–23.5 | 14–15 | ✓ | ✓ | ✓ | 84 |
| 34 | L | 40–42 | 23–24 | 14.5–15.5 | ✓ | ✓ | ✓ | 86 |
| 36 | L/XL | 42–44 | 24–25 | 15–16 | ✓ | ✓ | ✓ | 91 |
| 38 | XL | 44–46 | 25–26 | 15.5–16.5 | ✓ | ✓ | ✓ | 97 |
| 40 | XXL | 46–48 | 26–27 | 16–17 | ✓ | ✓ | ✓ | 102 |
Jeans — Slim & Slim Straight Fit
| Waist (in) | US Size | Hip (in) | Thigh (in) | Leg Opening (in) | Inseam 30 | Inseam 32 | Inseam 34 | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 28 | XS | 34–36 | 20–21 | 12.5–13.5 | ✓ | ✓ | — | 71 |
| 29 | XS/S | 35–37 | 20.5–21.5 | 12.5–13.5 | ✓ | ✓ | — | 74 |
| 30 | S | 36–38 | 21–22 | 13–14 | ✓ | ✓ | ✓ | 76 |
| 31 | S/M | 37–39 | 21.5–22.5 | 13–14 | ✓ | ✓ | ✓ | 79 |
| 32 | M | 38–40 | 22–23 | 13.5–14.5 | ✓ | ✓ | ✓ | 81 |
| 33 | M/L | 39–41 | 22.5–23.5 | 13.5–14.5 | ✓ | ✓ | ✓ | 84 |
| 34 | L | 40–42 | 23–24 | 14–15 | ✓ | ✓ | ✓ | 86 |
| 36 | L/XL | 42–44 | 24–25 | 14.5–15.5 | ✓ | ✓ | ✓ | 91 |
| 38 | XL | 44–46 | 25–26 | 15–16 | ✓ | ✓ | ✓ | 97 |
| 40 | XXL | 46–48 | 26–27 | 15.5–16.5 | ✓ | ✓ | ✓ | 102 |
Shorts — Slim Fit
| Waist (in) | US Size | Hip (in) | Thigh (in) | Inseam 7" | Inseam 9" | Inseam 11" | Waist (cm) |
|---|---|---|---|---|---|---|---|
| 28 | XS | 34–36 | 20–21 | ✓ | ✓ | — | 71 |
| 29 | XS/S | 35–37 | 20.5–21.5 | ✓ | ✓ | — | 74 |
| 30 | S | 36–38 | 21–22 | ✓ | ✓ | ✓ | 76 |
| 31 | S/M | 37–39 | 21.5–22.5 | ✓ | ✓ | ✓ | 79 |
| 32 | M | 38–40 | 22–23 | ✓ | ✓ | ✓ | 81 |
| 33 | M/L | 39–41 | 22.5–23.5 | ✓ | ✓ | ✓ | 84 |
| 34 | L | 40–42 | 23–24 | ✓ | ✓ | ✓ | 86 |
| 36 | L/XL | 42–44 | 24–25 | ✓ | ✓ | ✓ | 91 |
| 38 | XL | 44–46 | 25–26 | ✓ | ✓ | ✓ | 97 |
| 40 | XXL | 46–48 | 26–27 | ✓ | ✓ | ✓ | 102 |
Swimwear — Slim Fit
| Waist (in) | US Size | Hip (in) | Inseam (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 28–30 | S | 34–36 | 5–6 | 71–76 | 86–91 |
| 31–33 | M | 37–39 | 5–6 | 79–84 | 94–99 |
| 34–36 | L | 40–42 | 6–7 | 86–91 | 102–107 |
| 37–39 | XL | 43–45 | 6–7 | 94–99 | 109–114 |
| 40–42 | XXL | 46–48 | 7–8 | 102–107 | 117–122 |
| 43–45 | 3XL | 49–51 | 7–8 | 109–114 | 124–130 |
Outerwear — Slim Fit
| US Size | Chest (in) | Waist (in) | Body Length (in) | Sleeve Length (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 26–28 | 26–27 | 32–33 | 81–86 | 66–71 |
| S | 35–37 | 29–31 | 27–28 | 32.5–33.5 | 89–94 | 74–79 |
| M | 38–40 | 32–34 | 28–29 | 33–34 | 97–102 | 81–86 |
| L | 41–43 | 35–37 | 29–30 | 33.5–34.5 | 104–109 | 89–94 |
| XL | 44–46 | 38–40 | 30–31 | 34–35 | 112–117 | 97–102 |
| XXL | 47–49 | 41–43 | 31–32 | 34.5–35.5 | 119–124 | 104–109 |
| 3XL | 50–52 | 44–46 | 32–33 | 35–36 | 127–132 | 112–117 |
Accessories — Belts, Ties, Socks, Hats & More
| Accessory | Size | Key Measurement (in) | Key Measurement (cm) | Notes |
|---|---|---|---|---|
| Belts | S | Waist 28–30 | 71–76 | Match pant waist size |
| Belts | M | Waist 31–33 | 79–84 | — |
| Belts | L | Waist 34–36 | 86–91 | — |
| Belts | XL | Waist 37–39 | 94–99 | — |
| Belts | XXL | Waist 40–42 | 102–107 | — |
| Neckties | Standard | Length 57–58 / Width 3–3.25 | 145–147 / 7.6–8.3 | Classic width |
| Neckties | Slim | Length 57–58 / Width 2.25–2.75 | 145–147 / 5.7–7.0 | Slim suit pairing |
| Bow Ties | Adjustable | Neck 14–20 | 36–51 | Fits most adults |
| Dress Socks | S/M | US Men 6–9 | — | Match shoe size |
| Dress Socks | L/XL | US Men 9.5–13 | — | — |
| Hats & Caps | S/M | Head 21.5–22.75 | 55–58 | Adjustable styles fit most |
| Hats & Caps | L/XL | Head 23–24.25 | 58–62 | Fitted caps |
| Pocket Squares | One Size | 12 x 12 | 30 x 30 | Standard square |
| Suspenders | Adjustable | Fits 30–44 waist | 76–112 | — |
* All measurements are body measurements unless noted as garment measurements. Measure over a dress shirt and dress trousers for suit sizing.
* Slim fit is cut close to the body. If you are between sizes, size up — especially for suit jackets, dress shirts, and outerwear.
* Suit jackets: Short = 5'4"–5'7", Regular = 5'8"–5'11", Long = 6'0"–6'3". Choose by height first, then chest.
* Dress shirts: neck and sleeve are the primary fit points. Measure neck at the base, sleeve from shoulder seam to wrist bone.
* Chinos, jeans, and shorts: measure your natural waist at the navel or where you wear your pants. Inseam is from crotch seam to hem.
* Swimwear: slim fit runs close to the body. If between sizes, size up for comfort. Drawstring and elastic waist styles offer extra adjustment.
* Outerwear: slim fit is cut to layer over a shirt or light sweater. If you plan to wear a suit jacket underneath, size up 1–2 sizes.
* Accessories: belts match pant waist size; ties are standard or slim width; socks match shoe size; hats measured by head circumference.
* Actual fit may vary by style, fabric stretch, and brand. Follow product page notes for specific fit guidance.
